Drzavno prijelazne klase

JK Marina Kastela

Results are final as of 18:19 on October 16, 2011

4.7 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 53, Scoring system: Low points
Rank Fleet Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st 4.7 CRO 189145 Mario Novak 1995 JK Split 3.0 2.0 3.0 (12.0) 20.0 8.0
2nd 4.7 HUN 197672 Vadnai Benjamin 1995 BYC (54.0 BFD) 1.0 7.0 2.0 64.0 10.0
3rd 4.7 HUN 200103 Levente Takacs 1995 BYC 9.0 (10.0) 1.0 1.0 21.0 11.0
4th 4.7 CRO 187061 Frane Grego 1996 JK Galeb 5.0 6.0 (14.0) 4.0 29.0 15.0
5th 4.7 CRO 189507 Filip Stevanovic 1995 JK Maestral Rovinj 7.0 (11.0) 6.0 3.0 27.0 16.0
6th W 4.7 CRO 186212 Anja Hamerlitz 1995 JK Opatija (12.0) 3.0 5.0 11.0 31.0 19.0
7th 4.7 CRO 193080 Endi Staric 1995 JK Horizont (54.0 BFD) 4.0 8.0 9.0 75.0 21.0
8th 4.7 CRO 180045 Lorenzo Marincic 1995 JK Opatija 1.0 (17.0) 17.0 5.0 40.0 23.0
9th 4.7 MNE 19352 Todor Tusup 1996 JK Jugole Grakaliĉ 2.0 14.0 (21.0) 15.0 52.0 31.0
10th W 4.7 CRO 196187 Nikolina Prtenjaca 1994 JK Tramontana 6.0 (20.0) 18.0 10.0 54.0 34.0
11th 4.7 HUN 192357 Felma Veenstra 1997 BS-Fuzfo 17.0 5.0 (28.0) 13.0 63.0 35.0
12th 4.7 CRO 169854 Luka Matic 1996 JK Split 16.0 16.0 4.0 (25.0) 61.0 36.0
13th 4.7 CRO 174136 Filip Baricevic 1996 JK Galeb (19.0) 12.0 16.0 8.0 55.0 36.0
14th 4.7 CRO 18621 Paolo Mavricic 1997 JK Opatija 4.0 13.0 20.0 (37.0) 74.0 37.0
15th 4.7 CRO 183988 Fran Osmak 1994 YC Zagreb 15.0 (18.0) 15.0 7.0 55.0 37.0
16th W 4.7 CRO 185244 Rene Staric 1997 JK Horizont 8.0 (21.0) 12.0 19.0 60.0 39.0
17th 4.7 CRO 163589 Jakov Baricevic 1996 JK Galeb (54.0 BFD) 9.0 9.0 22.0 94.0 40.0
18th W 4.7 CRO 189144 Andela De Micheli Vitturi 1996 JK Split 10.0 (24.0) 10.0 20.0 64.0 40.0
19th 4.7 CRO 190693 Luka Piasevoli 1995 JK Val Sibenik (54.0 BFD) 15.0 2.0 24.0 95.0 41.0
20th 4.7 CRO 190692 Roko Ivan Bujas 1996 YC Zagreb 11.0 19.0 11.0 (23.0) 64.0 41.0
21st W 4.7 CRO 193186 Lota Copic 1995 JK Split 13.0 (32.0) 24.0 6.0 75.0 43.0
22nd 4.7 CRO 182660 Jure Vuletic 1997 JK Trogir 14.0 8.0 27.0 (29.0) 78.0 49.0
23rd 4.7 CRO 179714 Marin Medak 1994 JK Zenta (54.0 BFD) 7.0 29.0 14.0 104.0 50.0
24th W 4.7 CRO 178794 Ana Zelic 1996 JK Labud (54.0 BFD) 29.0 13.0 16.0 112.0 58.0
25th W 4.7 HUN 200717 Ludovika Hirschler 1996 SEP 21.0 27.0 (34.0) 18.0 100.0 66.0
26th W 4.7 CRO 186237 Ana Kliman 1996 JK Horizont 27.0 25.0 (36.0) 17.0 105.0 69.0
27th 4.7 CRO 184261 Karlo Car 1997 JK Val Crikvenica (54.0 BFD) 22.0 19.0 32.0 127.0 73.0
28th 4.7 CRO 178701 Ivan Zrilic 1993 YC Biograd 18.0 (37.0) 23.0 33.0 111.0 74.0
29th W 4.7 CRO 157629 Michaela De Micheli Vitturi 1996 JK Spinut 25.0 28.0 (31.0) 21.0 105.0 74.0
30th 4.7 CRO 8 Antonio Perkovic 1995 JK Vega 22.0 26.0 (33.0) 28.0 109.0 76.0
31st 4.7 CRO 189148 Ante Buric 1996 JK Split 20.0 23.0 (35.0) 35.0 113.0 78.0
32nd 4.7 CRO 182123 Mateo Pavincic 1996 JK Opatija 24.0 (36.0) 22.0 36.0 118.0 82.0
33rd 4.7 CRO 4 Matija Glusic 1995 JK Vega 23.0 (35.0) 25.0 34.0 117.0 82.0
34th W 4.7 CRO 189015 Lea Kuret 1996 JK Labud 26.0 30.0 (40.0) 31.0 127.0 87.0
35th 4.7 HUN 152460 Soma Kaltanecke 1997 FVE (54.0 BFD) 39.0 30.0 26.0 149.0 95.0
36th 4.7 CRO 177841 Ivan Didovic 1996 YC Zagreb (54.0 BFD) 31.0 39.0 27.0 151.0 97.0
37th 4.7 CRO 181691 Ivan Novak 1997 JK Opatija 28.0 34.0 38.0 (46.0) 146.0 100.0
38th W 4.7 CRO 172582 Antonela Peresa 1995 JK Uljanik plovidba (54.0 BFD) 38.0 32.0 30.0 154.0 100.0
39th W 4.7 CRO 182662 Snjezana Lulic 1996 JK Mornar 31.0 40.0 (54.0 DNC) 39.0 164.0 110.0
40th 4.7 CRO 19069 Ante Topic 1996 JK Val Sibenik 29.0 (44.0) 42.0 40.0 155.0 111.0
41st 4.7 CRO 18005 Maksim Okhrimenko 1996 3.Maj Rijeka 33.0 41.0 37.0 (54.0 BFD) 165.0 111.0
42nd W 4.7 CRO 180059 Petra Minic 1997 3.Maj Rijeka 30.0 42.0 41.0 (54.0 BFD) 167.0 113.0
43rd 4.7 MNE 190715 Ivan Pusic 1996 JK Jugole Grakaliĉ (54.0 BFD) 33.0 44.0 38.0 169.0 115.0
44th W 4.7 CRO 167995 Lora Legac 1995 JK Plav Krk 32.0 46.0 (54.0 DNC) 43.0 175.0 121.0
45th 4.7 CRO 77989 Petar Blazevic 1989 JK Zenta (54.0 BFD) 54.0 OCS 26.0 42.0 176.0 122.0
46th 4.7 CRO 18476 Franko Petrov 1998 JK Plav Krk 34.0 (45.0) 45.0 45.0 169.0 124.0
47th 4.7 CRO 150719 Vladimir Kamenacki 1996 3.Maj Rijeka (54.0 DNS) 43.0 43.0 41.0 181.0 127.0
48th 4.7 CRO 186211 Toni Busic 1996 JK Labud (54.0 BFD) 47.0 46.0 44.0 191.0 137.0
49th 4.7 CRO 179403 Ivan Zekan 1998 JK Spinut (54.0 DNS) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0
49th W 4.7 HUN 200719 Rebeka Hirschler 1998 FVE (54.0 BFD) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0
49th 4.7 HUN 188417 Attila Kerekes 1995 RIVE (54.0 BFD) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0
49th W 4.7 CRO 196648 Ida Katarina Scholz 1997 JK Plav Krk (54.0 DNS) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0
49th W 4.7 SLO 198483 Kim Pletikos 1994 Burja Izola (54.0 BFD) 54.0 DNC 54.0 DNC 54.0 DNC 216.0 162.0

Laser Radial Class

Sailed: 5, Discards: 1, To count: 4, Entries: 43, Scoring system: Low points
Rank Fleet Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st W Laser Radial CRO 189055 Tina Miheliĉ 1988 JK Labud (3.0) 1.0 1.0 2.0 1.0 8.0 5.0
2nd Laser Radial SLO 195998 Zan Luka Zelko 1994 BD Sidro (44.0 BFD) 3.0 2.0 5.0 3.0 57.0 13.0
3rd Laser Radial CRO 193187 Dino Sindik 1994 JK Split (16.0) 4.0 3.0 1.0 6.0 30.0 14.0
4th Laser Radial MNE 201760 Matija Grabiĉ 1995 JK Delfin Tivat 1.0 5.0 5.0 (13.0) 7.0 31.0 18.0
5th Laser Radial CRO 201433 Mario Zekan 1994 JK Mornar (44.0 BFD) 7.0 9.0 3.0 2.0 65.0 21.0
6th Laser Radial CRO 189507 Antonio Poretti 1994 JK Maestral Rovinj 4.0 9.0 4.0 (21.0) 13.0 51.0 30.0
7th Laser Radial IRL 182600 Finn Lynch 1996 IRISH S.A. (44.0 BFD) 2.0 12.0 8.0 9.0 75.0 31.0
8th Laser Radial HUN 195733 Domonkos Roznyay 1994 SVE 6.0 (10.0) 7.0 10.0 8.0 41.0 31.0
9th Laser Radial CRO 188198 Jure Frzop 1994 JK Uskok (17.0) 11.0 11.0 7.0 5.0 51.0 34.0
10th Laser Radial IRL 191304 Fionn Lyden 1995 IRISH S.A. 11.0 8.0 8.0 (14.0) 10.0 51.0 37.0
11th W Laser Radial HUN 192735 Reka Kare 1988 BYC 8.0 16.0 (44.0 BFD) 15.0 11.0 94.0 50.0
12th Laser Radial CRO 193186 Ivan Juriĉ 1995 JK Split 9.0 (15.0) 15.0 12.0 15.0 66.0 51.0
13th Laser Radial CRO 188792 Toma Stipanoviĉ 1996 JK Mornar (44.0 BFD) 19.0 6.0 11.0 16.0 96.0 52.0
14th Laser Radial CRO 165703 Luka Jedretic 1993 JK Istra Lovran 7.0 13.0 14.0 18.0 (19.0) 71.0 52.0
15th Laser Radial CRO 193188 Ivan Sisko 1996 JK Split 14.0 18.0 17.0 (20.0) 4.0 73.0 53.0
16th Laser Radial MNE 189441 Igor Les 1991 JK Delfin Tivat 22.0 14.0 (44.0 BFD) 4.0 17.0 101.0 57.0
17th Laser Radial HUN 193493 Kristf Korchmros 1994 BYC 18.0 (21.0) 19.0 6.0 14.0 78.0 57.0
18th Laser Radial MNE 193526 Du�an Bogdanoviĉ 1995 JK Jugole Grakaliĉ 31.0 6.0 (44.0 BFD) 9.0 12.0 102.0 58.0
19th Laser Radial HUN 199499 Peter Hunfalvy 1994 Ponton Club (24.0) 12.0 16.0 19.0 18.0 89.0 65.0
20th Laser Radial CRO 189146 Alen Drascic 1993 JK Uljanik plovidba 19.0 (23.0) 10.0 17.0 22.0 91.0 68.0
21st Laser Radial CRO 185824 Andrej Hinic 1995 JK Vega 15.0 20.0 18.0 22.0 (25.0) 100.0 75.0
22nd Laser Radial CRO 183736 Bartol Komadina 1994 JK Jugo 20.0 22.0 (23.0) 23.0 23.0 111.0 88.0
23rd W Laser Radial CRO 182661 Antonela Kacan 1994 JK Uskok 10.0 31.0 (44.0 BFD) 25.0 24.0 134.0 90.0
24th Laser Radial CRO 185650 Mario Lulic 1995 JK Mornar 33.0 24.0 (44.0 BFD) 16.0 20.0 137.0 93.0
25th Laser Radial CRO 194364 Bartul Plenkoviĉ 1993 JK Helios 12.0 25.0 13.0 (44.0 DNC) 44.0 DNC 138.0 94.0
26th W Laser Radial SLO 196239 Lea Dora Janezic 1994 JK MIPC 13.0 (33.0) 24.0 28.0 30.0 128.0 95.0
27th W Laser Radial HUN 183190 Zita Haidekker 1996 AYC 2.0 (38.0) 26.0 33.0 36.0 135.0 97.0
28th Laser Radial CRO 196196 Patrik Car 1995 JK Val Crikvenica 27.0 27.0 (44.0 BFD) 27.0 21.0 146.0 102.0
29th Laser Radial HUN 149202 Mate Friedl 1994 Soproni ptk SK 29.0 26.0 20.0 29.0 (32.0) 136.0 104.0
30th Laser Radial CRO 1 Ante Zekan 1996 JK Mornar 28.0 (30.0) 21.0 30.0 28.0 137.0 107.0
31st Laser Radial CRO 180039 Ivan Marcic 1993 JK Istra Lovran (44.0 BFD) 17.0 44.0 BFD 26.0 26.0 157.0 113.0
32nd W Laser Radial HUN 186204 Barbara Haidekker 1993 AYC 26.0 32.0 25.0 (44.0 DNC) 31.0 158.0 114.0
33rd Laser Radial CRO 179403 Stipan Vuletic 1996 JK Mornar (44.0 BFD) 28.0 28.0 31.0 27.0 158.0 114.0
34th Laser Radial HUN 152460 Peter Pandur 1994 FVE 25.0 34.0 22.0 (36.0) 35.0 152.0 116.0
35th W Laser Radial CRO 194363 Helena Puric 1994 JK Plav Krk 21.0 35.0 27.0 34.0 (44.0 DNC) 161.0 117.0
36th Laser Radial IRL 190583 Sian Kneafsey 1994 IRISH S.A. 23.0 36.0 (44.0 BFD) 32.0 33.0 168.0 124.0
37th Laser Radial CRO 165674 Robert Soletic 1995 JK Orsan (44.0 DNC) 44.0 DNC 29.0 24.0 29.0 170.0 126.0
38th Laser Radial CRO 186210 Divo Lise 1996 JK Orsan 34.0 29.0 (44.0 BFD) 35.0 34.0 176.0 132.0
39th Laser Radial CRO 186432 David Hrabric 1994 Vihor 5.0 (44.0 DNC) 44.0 BFD 44.0 DNC 44.0 DNC 181.0 137.0
40th Laser Radial CRO 9 Mateo Babiĉ 1996 JK Marina Ka�tela 32.0 (44.0 DNC) 30.0 44.0 DNC 44.0 DNC 194.0 150.0
41st Laser Radial CRO 30631 Andrej Kalajdzic 1993 JK Orsan 30.0 39.0 (44.0 DNC) 44.0 DNC 44.0 DNC 201.0 157.0
42nd Laser Radial CRO 192594 Mauro Rubesa 1997 Vihor (44.0 BFD) 37.0 44.0 DNC 44.0 DNC 44.0 DNC 213.0 169.0
43rd Laser Radial CRO 178704 Ivan Cirko 1995 JK Marina Kastela (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 220.0 176.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com